206/08- 13
Well Header
Wellbores (3)
206/08- 13
Original
206/08- 13Y
Sidetrack Y
parent: 206/08- 13Z
206/08- 13Z
Sidetrack Z
parent: 206/08- 13
Formation Tops (36)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 206/08- 13 | Undifferentiated | Cenozoic | 164.000 | 139.000 | BGS LithoStrat Upper |
| Westray Group | Cenozoic | 350.000 | 325.000 | BGS LithoStrat Upper | |
| Stronsay Group | Cenozoic | 505.000 | 480.000 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 958.000 | 933.000 | BGS LithoStrat Upper | |
| Moray | Mesozoic | 983.000 | 958.000 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 1127.000 | 1102.000 | BGS LithoStrat Upper | |
| 206/08- 13Y | Undifferentiated | Cenozoic | 164.000 | 139.000 | BGS LithoStrat Upper |
| Westray Group | Cenozoic | 350.000 | 325.000 | BGS LithoStrat Upper | |
| Stronsay Group | Cenozoic | 505.000 | 480.000 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 958.000 | 933.000 | BGS LithoStrat Upper | |
| Moray | Mesozoic | 983.000 | 958.000 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 1127.000 | 1102.000 | BGS LithoStrat Upper | |
| Lower Clair VI Formation | 1798.000 | 1773.000 | BGS LithoStrat Upper | ||
| Lower Clair V Formation | 1986.000 | 1961.000 | BGS LithoStrat Upper | ||
| 206/08- 13Z | Undifferentiated | Cenozoic | 164.000 | -25.000 | BGS LithoStrat Upper |
| Westray Group | Cenozoic | 350.000 | 160.988 | BGS LithoStrat Upper | |
| Stronsay Group | Cenozoic | 505.000 | 315.969 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 958.000 | 768.390 | BGS LithoStrat Upper | |
| Moray | Mesozoic | 983.000 | 793.359 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 1127.000 | 937.107 | BGS LithoStrat Upper | |
| K903 | 1170.000 | 979.944 | BGS LithoStrat Upper | ||
| K902 | 1232.000 | 1041.701 | BGS LithoStrat Upper | ||
| K901 | 1328.000 | 1137.249 | BGS LithoStrat Upper | ||
| K80 | 1385.000 | 1193.920 | BGS LithoStrat Upper | ||
| Kyrre Formation | Mesozoic | 1450.000 | 1258.574 | BGS LithoStrat Upper | |
| K801 | 1462.000 | 1270.483 | BGS LithoStrat Upper | ||
| K76 | 1537.000 | 1343.935 | BGS LithoStrat Upper | ||
| K74 | 1643.000 | 1442.341 | BGS LithoStrat Upper | ||
| K72 | 1689.000 | 1482.625 | BGS LithoStrat Upper | ||
| Macbeth Formation | Mesozoic | 1695.000 | 1487.687 | BGS LithoStrat Upper | |
| Lower Clair VI Formation | 1768.000 | 1546.989 | BGS LithoStrat Upper | ||
| Lower Clair V Formation | 1827.000 | 1581.618 | BGS LithoStrat Upper | ||
| Lower Clair IV Formation | 1953.000 | 1674.420 | BGS LithoStrat Upper | ||
| Lower Clair Unit III | 2121.000 | 1793.493 | BGS LithoStrat Upper | ||
| Lower Clair Unit II | 2258.000 | 1891.055 | BGS LithoStrat Upper | ||
| Metamorphic Basement | 2387.000 | 1987.846 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (8)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 206/08- 13Y | DST | DST 1 | -- | 1776.68 | 2491.44 | Label / Devonian |
| 206/08- 13Y | Mixed shows | OWGS | LCVI | 1797.9999999999998 | -- | 188 m thick |
| 206/08- 13Y | Mixed shows | OWGS | LCVV | 1986.0000000000002 | -- | 228 m thick |
| 206/08- 13Z | Oil shows | OS | LCVI | 1768.5 | -- | 59 m thick |
| 206/08- 13Z | Oil shows | OS | LCVV | 1827.0 | -- | 126 m thick |
| 206/08- 13Z | Oil shows | OS | LCIV | 1953.0 | -- | 168 m thick |
| 206/08- 13Z | Oil shows | OS | LC3 | 2121.0 | -- | 138 m thick |
| 206/08- 13Z | Oil shows | OS | LC2 | 2258.5 | -- | 128 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 206/08- 13Z | 539.9531860351562 | 2396.947265625 | 7 | 0 | 2026-08-06 10:04:52.56578+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
206/08- 13Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | UKCS JDWL 30th Round | 1220.8764 | 2367.9912 | 7528 |
| caliper | CALI | UKCS JDWL 30th Round | 1211.8848 | 2363.8764 | 7560 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 1220.8764 | 2375.916 | 7580 |
| deep_resistivity | AF90 | UKCS JDWL 30th Round | 1215.39 | 2363.8764 | 7537 |
| density_correction | DENC | UKCS JDWL 30th Round | 1220.8764 | 2367.9912 | 7528 |
| gamma_ray | GR | UKCS JDWL 30th Round | 539.9532 | 2396.9472 | 12181 |
| med_resistivity | AF30 | UKCS JDWL 30th Round | 1215.39 | 2386.8888 | 7688 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 1220.8764 | 2363.8764 | 7501 |
| pef | PEF | UKCS JDWL 30th Round | 1220.8764 | 2367.9912 | 7528 |
| shallow_resistivity | AF10 | UKCS JDWL 30th Round | 1215.39 | 2386.8888 | 7688 |
| shear_sonic | DTS | UKCS JDWL 30th Round | 1220.8764 | 2375.916 | 7580 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 206/08- 13 | 0 | -- | -- | -- |
| 206/08- 13Y | 0 | -- | -- | -- |
| 206/08- 13Z | 76 | 2406.000 | 2002.450 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\WOS\206_08-13Z_DEVIATION_SURVEY_QC.xlsm |
Related Documents
Open Document SearchSearching related documents...